On this page, you can compare Redmi Note 9 Pro Max Vs Note 10 Pro. If you see a comparison between Redmi Note 9 Pro Max Vs Note 10 Pro on Amazon, pay attention to the specifications of these phones.
With Amazon’s value for money, you will know how Xiaomi Redmi Note 9 Pro Max differs from Xiaomi Redmi Note 10 Pro and which one to buy. The best price for Xiaomi Redmi Note 9 Pro Max is currently Rs. 14999. Pricing for both products was updated on April 16, 2021.
Redmi Note 9 Pro Max Vs Note 10 Pro DISPLAY & DESIGN | ||||
Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) | ||
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Screen Type | IPS LCD | Super AMOLED, HDR 10+ | ||
Pixel Density | 395ppi | 395ppi | ||
Refresh Rate | 60Hz | 120Hz | ||
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Aspect Ratio | 20:9 | 20:9 | ||
Water Resistance | Splash proof | IP53, Splash proof | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Colour | Aurora Blue , Glacier White, Interstellar Black , Champagne Gold | Vintage Bronze, Glacial Blue, Dark Night | ||
HARDWARE | ||||
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 732G | ||
CPU | 2 x 2.3GHz Kryo 465 6 x 1.8GHz Kryo 465 | 2 x 2.3GHz Kryo 470 6 x 1.8GHz Kryo 470 | ||
GPU | Adreno 618 | Adreno 618 | ||
RAM | 6 GB | 6 GB | ||
Architecture | 64-bit | 64-bit | ||
Internal Storage | 64GB | 64GB | ||
User Available Storage | 43.5GB | – | ||
MicroSD Card Slot | Up to 512GB | Up to 512GB | ||
PERFORMANCE TESTS | ||||
Overall Performance (AnTuTu) i | 277,621 | – | ||
Bootup Time | 22.0s | – | ||
Redmi Note 9 Pro Max Vs Note 10 Pro GAMING TESTS | ||||
Graphics Performance (GFXBench) i | 2,299.0 | – | ||
Battery Drain after 30 mins Gaming | 4.0% | – | ||
Heating after 30 mins of Gaming | 30.6% | – | ||
MAIN CAMERA | ||||
Number of Cameras | Quad | Quad | ||
Resolution | 64 MP f/1.89 main camera PDAF, EIS, 10x Digital Zoom 8 MP f/2.2 ultra-wide camera 5 MP macro sensor 2 MP depth sensor | 64 MP f/1.9 Wide Angle main camera Digital Zoom 8 MP f/2.2 ultra-wide camera 5 MP f/2.4 macro sensor 2x Optical Zoom 2 MP f/2.4 depth sensor | ||
Flash | LED Flash | LED Flash | ||
Video | 3840×2160@30fps, 1920×1080@60fps, 1280×720@960fps | 3840×2160@30fps, 1920×1080@60fps | ||
Features | AF Phase Detection, Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, CMOS image sensor, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets | Auto Flash, Auto Focus, Body detection, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Time Lapse, Touch to focus, White balance presets | ||
FRONT CAMERA | ||||
Number of Cameras | Single | Single | ||
Resolution | 32 MP Main Camera | 16 MP f/2.45, Wide Angle Main Camera | ||
Video | 1920×1080@30fps, 1280×720@30fps | 1920×1080@30fps, 1280×720@30fps | ||
Features | Artificial Intelligence, Bokeh Effect, Face detection, High Dynamic Range mode (HDR), Self-timer | Bokeh Effect | ||
RATING SUMMARY | ||||
4.3/5 77,989 Ratings See Ratings From Top Sellers | ||||
GENERAL | ||||
Operating System | Android 10 (Q) | Android 11 | ||
Custom UI | MIUI | MIUI | ||
Dimensions | 165.5mm x 76.6mm x 8.8mm | 164.5mm x 76.1mm x 8.1mm | ||
Weight | 209g | 192g | ||
Build Material | Back: Gorilla Glass | – | ||
Body SAR | 0.475W/kg | – | ||
Head SAR | 0.880W/kg | – | ||
Warranty | 1 Year | 1 Year | ||
Package Contents | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual, Warranty Card | ||
Redmi Note 9 Pro Max Vs Note 10 Pro BATTERY | ||||
Capacity | 5020mAh | 5020mAh | ||
Type | Li-Polymer | Li-Polymer | ||
Wireless Charging | No | No | ||
Fast Charging | Yes, 50 % in 30 minutes | Yes, 100 % in 74 minutes | ||
BATTERY TESTS | ||||
Battery Life (PCMark Benchmark) i | 19.1hrs | – | ||
Battery Charging Time (20% to 100%) | 1.7hrs | – | ||
CONNECTIVITY & AUDIO | ||||
SIM card slots | Dual SIM | Dual SIM | ||
SIM card type | Nano + Nano | Nano + Nano | ||
Charging Port | USB Type-C | USB Type-C | ||
USB OTG | Yes | – | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n, MIMO, Wi-Fi Direct, Mobile Hotspot | Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot | ||
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | ||
NFC | No | No | ||
GPS | A-GPS, Glonass | A-GPS, Glonass | ||
Loudspeaker | Yes | Yes | ||
3.5mm Headphone Jack | Yes | Yes | ||
Network | 2G, 3G, 4G (compatible with India), VoLTE | 2G, 3G, 4G (compatible with India), VoLTE | ||
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | ||
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Xiaomi Redmi Note 9 Pro Max vs Xiaomi Redmi Note 10 Pro Specs
SPECS | Xiaomi Redmi Note 9 Pro Max | Xiaomi Redmi Note 10 Pro | ||
Screen Size | 6.67 inch | 6.67 inch | ||
Processor | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 732G | ||
Internal Storage | 64GB | 64GB | ||
Rear Camera Resolution | 64MP | 64MP | ||
Front Camera Resolution | 32MP | 16MP | ||
Battery Capacity | 5020mAh | 5020mAh |
Xiaomi Redmi Note 9 Pro Max Pros and Cons
Pros
- Robust hardware configuration
- Excellent display
- Good camera settings
Cons
- Spam software
- Striking recess in the hole
- 60 Hz display
Xiaomi Redmi Note 10 Pros and Cons
Pros
- 120 Hz Super AMOLED screen and great cameras
- Overall performance and value are great
- Has a large 5020 mAh battery with support for fast charging
- Supports memory cards up to 512 GB
- Has a 3.5mm headphone jack
Cons
- Does not support 5G
Feel free to let us know what you think about Redmi Note 9 Pro Max Vs Note 10 Pro in the comment section below.